Pilgrims Details

Total Rows Location Name Total No of Pilgrims
113 Mukhava 5354 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 01 Jan 2025 46 28 7 81
2 02 Jan 2025 8 3 0 11
3 03 Jan 2025 21 8 3 32
4 04 Jan 2025 14 5 0 19
5 05 Jan 2025 13 7 1 21
6 06 Jan 2025 21 7 3 31
7 07 Jan 2025 11 7 3 21
8 08 Jan 2025 15 8 6 29
9 09 Jan 2025 18 7 5 30
10 10 Jan 2025 27 16 8 51
11 11 Jan 2025 32 15 6 53
12 12 Jan 2025 70 45 15 130
13 13 Jan 2025 23 17 8 48
14 14 Jan 2025 25 15 10 50
15 15 Jan 2025 23 13 7 43
16 16 Jan 2025 0 0 0 0
17 17 Jan 2025 3 1 4 8
18 18 Jan 2025 5 1 1 7
19 19 Jan 2025 32 23 10 65
20 20 Jan 2025 65 45 15 125
21 21 Jan 2025 20 15 10 45
22 22 Jan 2025 6 4 1 11
23 23 Jan 2025 24 4 3 31
24 24 Jan 2025 30 15 5 50
25 25 Jan 2025 30 10 10 50
26 26 Jan 2025 40 10 5 55
27 27 Jan 2025 10 5 7 22
28 28 Jan 2025 0 0 0 0
29 29 Jan 2025 25 15 10 50
30 30 Jan 2025 16 12 6 34
31 31 Jan 2025 55 22 5 82
32 01 Feb 2025 22 15 5 42
33 02 Feb 2025 20 15 6 41
34 03 Feb 2025 23 18 10 51
35 04 Feb 2025 10 3 2 15
36 05 Feb 2025 10 5 3 18
37 06 Feb 2025 25 16 6 47
38 07 Feb 2025 30 23 10 63
39 08 Feb 2025 28 16 8 52
40 09 Feb 2025 30 10 15 55
41 10 Feb 2025 35 21 7 63
42 11 Feb 2025 36 25 4 65
43 12 Feb 2025 45 33 7 85
44 13 Feb 2025 42 25 8 75
45 14 Feb 2025 19 25 27 71
46 15 Feb 2025 24 18 16 58
47 16 Feb 2025 46 32 10 88
48 17 Feb 2025 65 35 15 115
49 18 Feb 2025 70 40 10 120
50 19 Feb 2025 65 50 15 130
51 20 Feb 2025 1 1 0 2
52 21 Feb 2025 18 12 5 35
53 22 Feb 2025 25 22 8 55
54 23 Feb 2025
55 03 Nov 2024 15 12 6 33
56 04 Nov 2024 17 13 8 38
57 05 Nov 2024 15 14 7 36
58 06 Nov 2024 25 16 10 51
59 07 Nov 2024 25 23 12 60
60 08 Nov 2024 22 17 9 48
61 09 Nov 2024 25 15 8 48
62 10 Nov 2024 27 23 9 59
63 11 Nov 2024 23 19 13 55
64 12 Nov 2024 27 25 15 67
65 13 Nov 2024 25 15 8 48
66 14 Nov 2024 19 11 5 35
67 15 Nov 2024 27 18 10 55
68 16 Nov 2024 25 20 12 57
69 17 Nov 2024 35 17 12 64
70 18 Nov 2024 35 30 5 70
71 19 Nov 2024 30 25 8 63
72 20 Nov 2024 13 7 3 23
73 21 Nov 2024 17 9 6 32
74 22 Nov 2024 19 16 12 47
75 23 Nov 2024 30 16 5 51
76 24 Nov 2024 17 11 9 37
77 25 Nov 2024 25 6 2 33
78 26 Nov 2024 18 12 7 37
79 27 Nov 2024 27 11 3 41
80 28 Nov 2024 33 12 5 50
81 29 Nov 2024 35 15 11 61
82 30 Nov 2024 30 18 3 51
83 01 Dec 2024 15 5 6 26
84 02 Dec 2024 22 8 5 35
85 03 Dec 2024 23 7 6 36
86 04 Dec 2024 21 10 3 34
87 05 Dec 2024 15 6 4 25
88 06 Dec 2024 30 12 8 50
89 07 Dec 2024 30 10 5 45
90 08 Dec 2024 32 7 11 50
91 09 Dec 2024 35 15 5 55
92 10 Dec 2024 10 5 2 17
93 11 Dec 2024 16 5 4 25
94 12 Dec 2024 16 4 2 22
95 13 Dec 2024 16 14 10 40
96 14 Dec 2024 28 23 5 56
97 15 Dec 2024 27 17 11 55
98 16 Dec 2024 30 24 7 61
99 17 Dec 2024 36 15 3 54
100 18 Dec 2024 130 75 60 265
101 19 Dec 2024 27 12 16 55
102 20 Dec 2024 31 17 11 59
103 21 Dec 2024 39 12 6 57
104 22 Dec 2024 29 21 8 58
105 23 Dec 2024 26 15 9 50
106 24 Dec 2024 9 4 0 13
107 25 Dec 2024 7 4 1 12
108 26 Dec 2024 17 7 3 27
109 27 Dec 2024 11 9 3 23
110 28 Dec 2024 11 3 0 14
111 29 Dec 2024 6 7 0 13
112 30 Dec 2024 12 6 0 18
113 31 Dec 2024 15 8 0 23
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims