Pilgrims Details

Total Rows Location Name Total No of Pilgrims
104 Pandukeshwar 22759 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 01 Jan 2025 64 55 29 148
2 02 Jan 2025 141 97 54 292
3 03 Jan 2025 248 144 33 425
4 04 Jan 2025 163 149 15 327
5 05 Jan 2025 143 113 67 323
6 06 Jan 2025 137 81 43 261
7 07 Jan 2025 190 95 31 316
8 08 Jan 2025 124 95 28 247
9 09 Jan 2025 183 110 58 351
10 10 Jan 2025 70 40 35 145
11 11 Jan 2025 257 122 17 396
12 12 Jan 2025 126 81 54 261
13 13 Jan 2025 101 62 16 179
14 14 Jan 2025 84 39 10 133
15 15 Jan 2025 69 33 29 131
16 16 Jan 2025 112 52 27 191
17 17 Jan 2025 180 145 39 364
18 18 Jan 2025 128 81 30 239
19 19 Jan 2025 94 41 16 151
20 20 Jan 2025 135 69 18 222
21 21 Jan 2025 123 71 17 211
22 22 Jan 2025 137 66 22 225
23 23 Jan 2025 114 59 13 186
24 24 Jan 2025 123 71 17 211
25 25 Jan 2025 114 59 13 186
26 26 Jan 2025 100 39 6 145
27 27 Jan 2025 160 102 17 279
28 28 Jan 2025 78 39 4 121
29 29 Jan 2025 85 53 16 154
30 30 Jan 2025 74 24 12 110
31 31 Jan 2025 60 24 5 89
32 01 Feb 2025 67 34 6 107
33 02 Feb 2025 85 60 10 155
34 03 Feb 2025 133 94 26 253
35 04 Feb 2025 88 23 12 123
36 05 Feb 2025 73 61 12 146
37 06 Feb 2025 63 37 11 111
38 07 Feb 2025 88 50 10 148
39 08 Feb 2025 128 84 10 222
40 09 Feb 2025 83 58 14 155
41 10 Feb 2025 106 39 7 152
42 11 Feb 2025 99 87 26 212
43 12 Feb 2025 79 77 5 161
44 13 Feb 2025 48 26 5 79
45 14 Feb 2025 87 59 4 150
46 15 Feb 2025 98 58 5 161
47 16 Feb 2025 103 64 16 183
48 17 Feb 2025 98 79 8 185
49 18 Feb 2025 49 17 1 67
50 19 Feb 2025 43 15 4 62
51 20 Feb 2025 28 27 0 55
52 21 Feb 2025 42 33 4 79
53 22 Feb 2025 35 29 8 72
54 11 Nov 2024 20 8 4 32
55 12 Nov 2024 15 5 0 20
56 13 Nov 2024 12 0 0 12
57 14 Nov 2024 45 30 15 90
58 15 Nov 2024 38 12 0 50
59 16 Nov 2024 2 2 2 6
60 17 Nov 2024 10 3 0 13
61 18 Nov 2024 22 8 0 30
62 19 Nov 2024 20 8 5 33
63 20 Nov 2024 15 10 5 30
64 21 Nov 2024 254 26 0 280
65 22 Nov 2024 388 342 72 802
66 23 Nov 2024 329 172 23 524
67 24 Nov 2024 514 352 113 979
68 25 Nov 2024 469 280 115 864
69 26 Nov 2024 87 64 12 163
70 27 Nov 2024 112 68 36 216
71 28 Nov 2024 123 98 27 248
72 29 Nov 2024 201 119 37 357
73 30 Nov 2024 195 119 50 364
74 01 Dec 2024 19 33 6 58
75 02 Dec 2024 351 142 40 533
76 03 Dec 2024 380 223 98 701
77 04 Dec 2024 64 55 29 148
78 05 Dec 2024 141 97 54 292
79 06 Dec 2024 248 144 33 425
80 07 Dec 2024 25 15 6 46
81 08 Dec 2024 21 9 5 35
82 09 Dec 2024 20 8 4 32
83 10 Dec 2024 10 5 15
84 11 Dec 2024 12 4 16
85 12 Dec 2024 14 6 20
86 13 Dec 2024 16 4 20
87 14 Dec 2024 20 10 2 32
88 15 Dec 2024 10 3 13
89 16 Dec 2024 15 8 6 29
90 17 Dec 2024 20 8 5 33
91 18 Dec 2024 15 10 5 30
92 19 Dec 2024 254 26 280
93 20 Dec 2024 388 342 72 802
94 21 Dec 2024 329 172 23 524
95 22 Dec 2024 0 0 0 0
96 23 Dec 2024 469 280 115 864
97 24 Dec 2024 87 64 12 163
98 25 Dec 2024 112 68 36 216
99 26 Dec 2024 123 98 27 248
100 27 Dec 2024 201 119 37 357
101 28 Dec 2024 195 119 50 364
102 29 Dec 2024 214 152 56 422
103 30 Dec 2024 351 142 40 533
104 31 Dec 2024 192 104 42 338
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims