Pilgrims Details

Total Rows Location Name Total No of Pilgrims
104 Pandukeshwar 22759 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 22 Feb 2025 35 29 8 72
2 21 Feb 2025 42 33 4 79
3 20 Feb 2025 28 27 0 55
4 19 Feb 2025 43 15 4 62
5 18 Feb 2025 49 17 1 67
6 17 Feb 2025 98 79 8 185
7 16 Feb 2025 103 64 16 183
8 15 Feb 2025 98 58 5 161
9 14 Feb 2025 87 59 4 150
10 13 Feb 2025 48 26 5 79
11 12 Feb 2025 79 77 5 161
12 11 Feb 2025 99 87 26 212
13 10 Feb 2025 106 39 7 152
14 09 Feb 2025 83 58 14 155
15 08 Feb 2025 128 84 10 222
16 07 Feb 2025 88 50 10 148
17 06 Feb 2025 63 37 11 111
18 05 Feb 2025 73 61 12 146
19 04 Feb 2025 88 23 12 123
20 03 Feb 2025 133 94 26 253
21 02 Feb 2025 85 60 10 155
22 01 Feb 2025 67 34 6 107
23 31 Jan 2025 60 24 5 89
24 30 Jan 2025 74 24 12 110
25 29 Jan 2025 85 53 16 154
26 28 Jan 2025 78 39 4 121
27 27 Jan 2025 160 102 17 279
28 26 Jan 2025 100 39 6 145
29 25 Jan 2025 114 59 13 186
30 24 Jan 2025 123 71 17 211
31 23 Jan 2025 114 59 13 186
32 22 Jan 2025 137 66 22 225
33 21 Jan 2025 123 71 17 211
34 20 Jan 2025 135 69 18 222
35 19 Jan 2025 94 41 16 151
36 18 Jan 2025 128 81 30 239
37 17 Jan 2025 180 145 39 364
38 16 Jan 2025 112 52 27 191
39 15 Jan 2025 69 33 29 131
40 14 Jan 2025 84 39 10 133
41 13 Jan 2025 101 62 16 179
42 12 Jan 2025 126 81 54 261
43 11 Jan 2025 257 122 17 396
44 10 Jan 2025 70 40 35 145
45 09 Jan 2025 183 110 58 351
46 08 Jan 2025 124 95 28 247
47 07 Jan 2025 190 95 31 316
48 06 Jan 2025 137 81 43 261
49 05 Jan 2025 143 113 67 323
50 04 Jan 2025 163 149 15 327
51 03 Jan 2025 248 144 33 425
52 02 Jan 2025 141 97 54 292
53 01 Jan 2025 64 55 29 148
54 31 Dec 2024 192 104 42 338
55 30 Dec 2024 351 142 40 533
56 29 Dec 2024 214 152 56 422
57 28 Dec 2024 195 119 50 364
58 27 Dec 2024 201 119 37 357
59 26 Dec 2024 123 98 27 248
60 25 Dec 2024 112 68 36 216
61 24 Dec 2024 87 64 12 163
62 23 Dec 2024 469 280 115 864
63 22 Dec 2024 0 0 0 0
64 21 Dec 2024 329 172 23 524
65 20 Dec 2024 388 342 72 802
66 19 Dec 2024 254 26 280
67 18 Dec 2024 15 10 5 30
68 17 Dec 2024 20 8 5 33
69 16 Dec 2024 15 8 6 29
70 15 Dec 2024 10 3 13
71 14 Dec 2024 20 10 2 32
72 13 Dec 2024 16 4 20
73 12 Dec 2024 14 6 20
74 11 Dec 2024 12 4 16
75 10 Dec 2024 10 5 15
76 09 Dec 2024 20 8 4 32
77 08 Dec 2024 21 9 5 35
78 07 Dec 2024 25 15 6 46
79 06 Dec 2024 248 144 33 425
80 05 Dec 2024 141 97 54 292
81 04 Dec 2024 64 55 29 148
82 03 Dec 2024 380 223 98 701
83 02 Dec 2024 351 142 40 533
84 01 Dec 2024 19 33 6 58
85 30 Nov 2024 195 119 50 364
86 29 Nov 2024 201 119 37 357
87 28 Nov 2024 123 98 27 248
88 27 Nov 2024 112 68 36 216
89 26 Nov 2024 87 64 12 163
90 25 Nov 2024 469 280 115 864
91 24 Nov 2024 514 352 113 979
92 23 Nov 2024 329 172 23 524
93 22 Nov 2024 388 342 72 802
94 21 Nov 2024 254 26 0 280
95 20 Nov 2024 15 10 5 30
96 19 Nov 2024 20 8 5 33
97 18 Nov 2024 22 8 0 30
98 17 Nov 2024 10 3 0 13
99 16 Nov 2024 2 2 2 6
100 15 Nov 2024 38 12 0 50
101 14 Nov 2024 45 30 15 90
102 13 Nov 2024 12 0 0 12
103 12 Nov 2024 15 5 0 20
104 11 Nov 2024 20 8 4 32
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims