Pilgrims Details

Total Rows Location Name Total No of Pilgrims
65 Yamnotri 563794
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 30 Apr 2025 7550 6000 562 0 0 0 14112
2 01 May 2025 4353 3707 250 0 0 0 8310
3 02 May 2025 3847 3085 180 0 0 0 7112
4 03 May 2025 4515 3829 192 0 0 0 8536
5 04 May 2025 5964 3957 203 0 0 0 10124
6 05 May 2025 5540 3821 246 0 0 0 9607
7 06 May 2025 4158 3335 289 0 0 0 7782
8 07 May 2025 4597 3519 211 0 0 0 8327
9 08 May 2025 4470 4209 251 0 0 0 8930
10 09 May 2025 4854 4180 270 0 0 0 9304
11 10 May 2025 4733 4446 411 0 0 0 9590
12 11 May 2025 5441 5044 288 0 0 0 10773
13 12 May 2025 4847 4454 322 0 0 0 9623
14 13 May 2025 4592 4425 265 0 0 0 9282
15 14 May 2025 4348 3789 240 0 0 0 8377
16 15 May 2025 4803 4343 273 0 0 0 9419
17 16 May 2025 4172 3986 320 0 0 0 8478
18 17 May 2025 5590 4422 315 0 0 0 10327
19 18 May 2025 5722 5262 314 0 0 0 11298
20 19 May 2025 5382 5119 381 0 0 0 10882
21 20 May 2025 5160 4884 351 0 0 0 10395
22 21 May 2025 5354 4612 354 0 0 0 10320
23 22 May 2025 5584 4686 314 0 0 0 10584
24 23 May 2025 5753 5038 382 0 0 0 11173
25 24 May 2025 6056 4885 399 0 0 0 11340
26 25 May 2025 5637 4693 412 0 0 0 10742
27 26 May 2025 5623 4796 336 0 0 0 10755
28 27 May 2025 6996 6157 551 0 0 0 13704
29 28 May 2025 7258 6135 564 0 0 0 13957
30 29 May 2025 7259 6256 535 0 0 0 14050
31 30 May 2025 6232 4940 419 0 0 0 11591
32 31 May 2025 5586 4532 329 0 0 0 10447
33 01 Jun 2025 5466 4683 307 0 0 0 10456
34 02 Jun 2025 5500 4528 351 0 0 0 10379
35 03 Jun 2025 5348 4281 331 0 0 0 9960
36 04 Jun 2025 4787 3804 597 0 0 0 9188
37 05 Jun 2025 5369 4121 390 0 0 0 9880
38 06 Jun 2025 5089 4019 517 0 0 0 9625
39 07 Jun 2025 4985 3968 417 0 0 0 9370
40 08 Jun 2025 6591 4152 630 0 0 0 11373
41 09 Jun 2025 5157 3675 591 0 0 0 9423
42 10 Jun 2025 5058 4058 388 0 0 0 9504
43 11 Jun 2025 5291 3771 498 0 0 0 9560
44 12 Jun 2025 6458 4711 357 0 0 0 11526
45 13 Jun 2025 5947 4631 262 0 0 0 10840
46 14 Jun 2025 5494 4244 315 0 0 0 10053
47 15 Jun 2025 5432 4184 311 0 0 0 9927
48 16 Jun 2025 5278 3968 185 0 0 0 9431
49 17 Jun 2025 4820 3512 283 0 0 0 8615
50 18 Jun 2025 4115 3114 190 0 0 0 7419
51 19 Jun 2025 4300 3430 173 0 0 0 7903
52 20 Jun 2025 3571 2796 164 0 0 0 6531
53 21 Jun 2025 2649 1681 187 0 0 0 4517
54 22 Jun 2025 3164 2484 126 0 0 0 5774
55 23 Jun 2025 290 185 21 0 0 0 496
56 24 Jun 2025 2129 1352 78 0 0 0 3559
57 25 Jun 2025 2563 1992 83 0 0 0 4638
58 26 Jun 2025 2295 1636 61 0 0 0 3992
59 27 Jun 2025 6387 2772 156 0 0 0 9315
60 28 Jun 2025 2279 1489 62 0 0 0 3830
61 29 Jun 2025 0 0 0 0 0 0 0
62 30 Jun 2025 0 0 0 0 0 0 0
63 01 Jul 2025 0 0 0 0 0 0 0
64 02 Jul 2025 0 0 0 0 0 0 0
65 03 Jul 2025 0 0 0 0 0 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims