Pilgrims Details

Total Rows Location Name Total No of Pilgrims
65 Kedarnath 1357142
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 30 Apr 2025 0 0 0 0 0 0 0
2 01 May 2025 0 0 0 0 0 0 0
3 02 May 2025 19196 10597 361 0 0 0 30154
4 03 May 2025 15829 9129 262 0 0 0 25220
5 04 May 2025 15219 8827 279 0 0 0 24325
6 05 May 2025 16524 9346 310 0 0 0 26180
7 06 May 2025 14324 7971 280 0 0 0 22575
8 07 May 2025 13701 7276 244 0 0 0 21221
9 08 May 2025 12972 7068 227 0 0 0 20267
10 09 May 2025 11753 6029 230 0 0 0 18012
11 10 May 2025 11563 6403 239 0 0 0 18205
12 11 May 2025 13104 7045 275 0 0 0 20424
13 12 May 2025 14347 7314 304 0 0 0 21965
14 13 May 2025 13827 7364 263 0 0 0 21454
15 14 May 2025 13505 7283 270 0 0 0 21058
16 15 May 2025 14401 7648 310 0 0 0 22359
17 16 May 2025 14085 7443 230 0 0 0 21758
18 17 May 2025 14070 7058 256 0 0 0 21384
19 18 May 2025 15170 8814 352 0 0 0 24336
20 19 May 2025 15642 8408 306 0 0 0 24356
21 20 May 2025 15533 8744 338 0 0 0 24615
22 21 May 2025 15092 8140 314 0 0 0 23546
23 22 May 2025 15460 8388 310 0 0 0 24158
24 23 May 2025 15699 8523 318 0 0 0 24540
25 24 May 2025 16261 8744 335 0 0 0 25340
26 25 May 2025 15177 8115 282 0 0 0 23574
27 26 May 2025 16463 8987 365 0 0 0 25815
28 27 May 2025 15746 7832 290 0 0 0 23868
29 28 May 2025 16143 8670 315 0 0 0 25128
30 29 May 2025 15068 7971 285 0 0 0 23324
31 30 May 2025 15441 8474 317 0 0 0 24232
32 31 May 2025 15458 7810 273 0 0 0 23541
33 01 Jun 2025 15096 7798 293 0 0 0 23193
34 02 Jun 2025 15781 8015 339 0 0 0 24135
35 03 Jun 2025 14615 7680 248 0 0 0 22543
36 04 Jun 2025 16005 8084 285 0 0 0 24374
37 05 Jun 2025 15786 8775 310 0 0 0 24871
38 06 Jun 2025 16973 8707 352 0 0 0 26032
39 07 Jun 2025 15035 8159 313 0 0 0 23532
40 08 Jun 2025 15608 7731 270 0 0 0 23609
41 09 Jun 2025 17902 9631 375 0 0 0 27912
42 10 Jun 2025 16904 8687 327 0 0 0 25921
43 11 Jun 2025 17106 8980 338 0 0 0 26424
44 12 Jun 2025 16064 8174 313 0 0 0 24551
45 13 Jun 2025 15709 8480 320 0 0 0 24509
46 14 Jun 2025 17043 8933 356 0 0 0 26332
47 15 Jun 2025 14526 7714 276 0 0 0 22516
48 16 Jun 2025 15518 7779 284 0 0 0 23587
49 17 Jun 2025 17974 9068 382 0 0 0 27424
50 18 Jun 2025 16188 8367 317 0 0 0 24872
51 19 Jun 2025 14785 7364 266 0 0 0 22415
52 20 Jun 2025 12461 6596 258 0 0 0 19315
53 21 Jun 2025 10933 5067 232 0 0 0 16232
54 22 Jun 2025 11467 5993 257 0 0 0 17717
55 23 Jun 2025 13744 6818 302 0 0 0 20864
56 24 Jun 2025 11213 6108 247 0 0 0 17568
57 25 Jun 2025 8779 4279 170 0 0 0 13232
58 26 Jun 2025 7741 3833 178 0 0 0 11754
59 27 Jun 2025 6387 2772 156 0 0 0 9315
60 28 Jun 2025 6633 2730 167 0 0 0 9530
61 29 Jun 2025 5804 2414 114 0 0 0 8332
62 30 Jun 2025 3918 1647 110 0 0 0 5675
63 01 Jul 2025 3573 1607 95 0 0 0 5275
64 02 Jul 2025 0 0 0 0 0 0 0
65 03 Jul 2025 0 0 0 0 0 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims