Pilgrims Details

Total Rows Location Name Total No of Pilgrims
39 Hemkund 213753
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 25 May 2025 3220 1015 205 0 0 0 4440
2 26 May 2025 1331 404 45 0 0 0 1780
3 27 May 2025 770 566 134 0 0 0 1470
4 28 May 2025 1121 287 76 0 0 0 1484
5 29 May 2025 1014 319 101 0 0 0 1434
6 30 May 2025 1744 445 228 0 0 0 2417
7 31 May 2025 1640 415 203 0 0 0 2258
8 01 Jun 2025 1640 350 205 0 0 0 2195
9 02 Jun 2025 2000 800 75 0 0 0 2875
10 03 Jun 2025 4601 2195 1157 0 0 0 7953
11 04 Jun 2025 5341 1979 865 0 0 0 8185
12 05 Jun 2025 4755 1585 849 0 0 0 7189
13 06 Jun 2025 4780 1709 913 0 0 0 7402
14 07 Jun 2025 5292 2068 709 0 0 0 8069
15 08 Jun 2025 5408 2253 766 0 0 0 8427
16 09 Jun 2025 5145 1869 681 0 0 0 7695
17 10 Jun 2025 3927 1907 962 0 0 0 6796
18 11 Jun 2025 3843 2081 841 0 0 0 6765
19 12 Jun 2025 4500 1938 388 0 0 0 6826
20 13 Jun 2025 3569 1941 668 0 0 0 6178
21 14 Jun 2025 3141 1769 660 0 0 0 5570
22 15 Jun 2025 3982 1776 763 0 0 0 6521
23 16 Jun 2025 4808 2430 846 0 0 0 8084
24 17 Jun 2025 3407 1799 908 0 0 0 6114
25 18 Jun 2025 4891 1698 583 0 0 0 7172
26 19 Jun 2025 4509 1881 518 0 0 0 6908
27 20 Jun 2025 4175 1940 624 0 0 0 6739
28 21 Jun 2025 2353 1292 394 0 0 0 4039
29 22 Jun 2025 2497 1278 309 0 0 0 4084
30 23 Jun 2025 2426 1392 468 0 0 0 4286
31 24 Jun 2025 2440 1286 442 0 0 0 4168
32 25 Jun 2025 2299 1227 514 0 0 0 4040
33 26 Jun 2025 2644 1508 687 0 0 0 4839
34 27 Jun 2025 2410 1319 526 0 0 0 4255
35 28 Jun 2025 2276 1220 517 0 0 0 4013
36 29 Jun 2025 1173 835 569 0 0 0 2577
37 30 Jun 2025 1107 590 202 0 0 0 1899
38 01 Jul 2025 1077 587 248 0 0 0 1912
39 02 Jul 2025 0 0 0 0 0 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims